000-570 Online Test Engine
- Online Tool, Convenient, easy to study.
- Instant Online Access 000-570 Dumps
- Supports All Web Browsers
- 000-570 Practice Online Anytime
- Test History and Performance Review
- Supports Windows / Mac / Android / iOS, etc.
- Try Online Engine Demo
- Total Questions: 207
- Updated on: Jun 03, 2026
- Price: $69.00
000-570 Desktop Test Engine
- Installable Software Application
- Simulates Real 000-570 Exam Environment
- Builds 000-570 Exam Confidence
- Supports MS Operating System
- Two Modes For 000-570 Practice
- Practice Offline Anytime
- Software Screenshots
- Total Questions: 207
- Updated on: Jun 03, 2026
- Price: $69.00
000-570 PDF Practice Q&A's
- Printable 000-570 PDF Format
- Prepared by IBM Experts
- Instant Access to Download 000-570 PDF
- Study Anywhere, Anytime
- 365 Days Free Updates
- Free 000-570 PDF Demo Available
- Download Q&A's Demo
- Total Questions: 207
- Updated on: Jun 03, 2026
- Price: $69.00
100% Money Back Guarantee
TestKingFree has an unprecedented 99.6% first time pass rate among our customers.
We're so confident of our products that we provide no hassle product exchange.
- Best exam practice material
- Three formats are optional
- 10 years of excellence
- 365 Days Free Updates
- Learn anywhere, anytime
- 100% Safe shopping experience
IBM Maximo Asset Management Implementation Exam Certification Details:
| Passing Score | 46 / 66 |
| Sample Questions | IBM Maximo Asset Management Implementation Sample Questions |
| Number of Questions | 66 |
| Exam Price | $200 (USD) |
| Exam Code | C2010-570 |
| Duration | 105 mins |
| Schedule Exam | Pearson VUE |
| Exam Name | IBM Certified Deployment Professional - Maximo Asset Management V7.5 |
Free trial downloading before purchase
000-570 study engine is very attentive to provide a demo for all customers who concerned about our products, whose purpose is to allow customers to understand our product content and how to use the software before buying. Many students suspect that if 000-570 learning material is really so magical? Does it really take only 20-30 hours to pass such a difficult certification exam successfully? It is no exaggeration to say that if you purchase 000-570 exam questions and review it as required, you will be able to successfully pass the exam. And if you still don't believe what we are saying, you can log on our platform right now and get a trial version of 000-570 study engine for free to experience the magic of it. Of course, if you encounter any problems during free trialing, feel free to contact us and we will help you to solve all problems.
Advanced learning system
000-570 learning materials have a variety of self-learning and self-assessment functions to test learning outcomes. 000-570 learning material is like a tutor, not only gives you a lot of knowledge, but also gives you a new set of learning methods. 000-570 learning material is also equipped with a simulated examination system that simulates the real exam environment so that you can check your progress at any time. At the same time, 000-570 study material also has a timekeeping function that allows you to be cautious and keep your own speed while you are practicing, so as to avoid the situation that you can't finish all the questions during the exam. With 000-570 learning materials, you only need to spend half your money to get several times better service than others.
As a wise person, it is better to choose our 000-570 study material without any doubts. Due to the high quality and 000-570 accurate questions & answers, many people have passed their actual test with the help of our products. Now, quickly download 000-570 free demo for try. You will get 100% pass with our verified 000-570 training guide.
IBM C2010-570 Exam Syllabus Topics:
| Topic | Details |
|---|---|
| Inventory | -Given that the system has been installed and configured according to the customer's requirements, explain stock categories so that stock categories have been defined on an organization record. -Given that the system has been installed and configured according to the customer's requirements, create an item master by using the Item Master application so that the item master can be created. -Given that the system has been installed and configured according to the customer's requirements, create an inventory record so that an Inventory record has been created and reorder details have been entered. -Given that the system has been installed and configured according to the customer's requirements, describe the functionality of Inventory Usage applications so that Inventory Usage applications have been explained. -Given that the system has been installed and configured according to the customer's requirements, define the function and use of hard and soft reservations so that hard and soft reservation processes have been explained. |
| Contracts | -Given that IBM Maximo Asset Management V7.5 (Maximo) has been installed and the basic system data has been set up, define and create the different types of contract. There are 5 types of contracts; they are Purchase, Lease/Rental, Labor, Warranty, and Software contracts so that the purpose for each contract type has been defined and contracts created. |
| Administration | -Given that IBM Maximo Asset Management V7.5 (Maximo) has been installed, describe the organization and site settings so that Organization and Site options have been explained. -Given that Maximo has been installed, configure the required resources so that resources can be used on transactional records. -Given that Maximo has been installed, define the required security groups so that user permissions are set up. -Given that Maximo has been installed and report design files have been created, define new reports so that reports are available and can be used in the various Maximo applications. -Given that Maximo has been installed, reports have been created and scheduled, and have been executed, access the Report Viewer application so that you can view and verify the output of scheduled reports. -Given that Maximo has been installed and the basic system data has been set up, set up roles based upon the customer's requirements so that roles are created. -Given that Maximo has been installed and the basic system data has been set up, create actions based upon the customer's requirements so that Actions are accessible from Escalations, Workflows ,or all Applications. -Given that Maximo has been installed and the basic system data has been set up, create required Communication Templates so that Communication Templates can be used in Maximo Applications, Escalations, and Workflows. -Given that Maximo has been and the basic system data has been set up, create escalations based on customer requirements so that escalations are defined and critical processes can now be executed automatically. |
| Purchasing | -Given an item set, classifications, companies, items, service items, tools, have been set up, use this Purchase Requisition application to create a purchase request so that an approved purchase request is created. -Given an item set, classifications, companies, items, service items, tools, have been set up, create a Purchase Order (PO) by using the Purchase Order application so that an approved PO is created and a revision is generated. -Given an approved PO, define receiving process so that the order is received, a void receipt is generated, rotating assets are returned. -Given an item set, inventory items, and storerooms, create an inventory usage record that transfers items so that a shipment is created and received. -Given an item set, classifications, companies, POs, and receipts, create an invoice so that an approve invoice is created, then the invoice is voided. |
| Other Configuration Options | -Given that IBM Maximo Asset Management V7.5 (Maximo) has been installed and system has been set up, configure system properties so that properties are set per customer, configuration, and system requirements. -Given that Maximo has been installed, and the basic system data has been set up, by using the Domains application add or modify a domain to the system so that a domain has been created or modified. -Given that Maximo has been installed and system has been set up, specify organization options so that properties are set per customer, configuration and system requirements. -Given that Maximo has been installed, and the basic system data has been set up, define and set up Cron tasks so that jobs can be fired off automatically. -Given that Maximo has been installed and running, configure the appropriate attached document settings so that Maximo is configured to use attached documents. -Given that Maximo has been installed and the basic system data has been set up, use Workflow Designer to create a site-specific workflow process so that a workflow process has been created and is ready to route a record. -Given that the Maximo has been installed and the basic system data has been setup, create a SLA as per customer's requirements. |
| Work Management | -Given that IBM Maximo Asset Management V7.5 (Maximo) has been installed and system has been set up, create a service request as per customer's requirements so that a service request has been created. -Given that Maximo has been installed and the basic system data has been set up, create and define a new work order in the Work Order Tracking application so that a work order is created, planned, approved ,and ready to work. -Given that Maximo has been installed and the basic system data has been set up, create and define a work plan so that the tasks are applied to the work order. -Given that Maximo has been installed, and the basic system data has been set up, view work order costs so that the Work Order Totals and Work Package Totals tables are displayed. -Given that Maximo has been installed and the basic system data has been set up, use Assignment Manager to assign labor to work orders so that appropriate labor has been assigned to a work order. -Given that Maximo has been installed, and the basic system data has been set up, use quick reporting to report actual labor, materials, tool use, and failure reporting so that the work order actuals are complete. -Given that Maximo has been installed, and the basic system data has been set up, use labor reporting to report the type and the total number of hours of work that external contractors or internal employees performed so that Labor is reported, by work order, labor, ticket, or vendor. -Given that Maximo has been installed, and the basic system data has been set up, use Activities and Task to allow vendors to access their work orders so that vendors can access their work order or tasks. |
| Planning | -Given that the system has been installed and requirements workshops have been conducted, define the logical sequence of events so that IBM Maximo Asset Management V7.5 (Maximo) is successfully deployed in the client environment. -Given that Maximo has been installed, validate the installation by using either the installValidation utility, listiu, or solutioninstaller so that the Maximo components are confirmed to be at the 7.5 level. -Given that Maximo has been installed, set up the basic system data based upon the customer's requirements so that the initial configuration has been completed. -Given that the system has been installed and the database has been properly configured, define the sequence of data entry so that data is successfully loaded into the client's Maximo environment. -Given that Maximo has been installed and the basic system data has been set up, change the default User Interface by using the Application Designer so that the application reflects the customer requirements. |
| Asset | -Given that IBM Maximo Asset Management V7.5 (Maximo) has been installed and the basic system data has been set up, create a location based upon the customer's requirements so that locations have been created. -Given Maximo has been installed, customer's requirements understood and basic system data has been setup, create asset template by using the Asset Templates application and create assets so that an asset template and assets have been created. -Given that Maximo has been installed and the basic system data has been set up, create rotating and non-rotating assets and their subassemblies based upon the customer's requirements so that assets and their hierarchies are created. -Given that Maximo has been installed and the basic system data has been set up, create meters and meter groups and apply them to assets before entering an initial reading so that meters and meter groups have been defined and added to assets and an initial reading has been entered for each meter. -Given that Maximo has been installed and the basic system data has been set up, create and set up condition monitoring points so that Condition Monitoring points are created and corrective work orders are manually or automatically generated. -Given that Maximo has been installed and the basic system data has been set up, define and create failure classes and its hierarchies so that the failure class is created with all the related problems, causes, and remedies. -Given that Maximo has been installed and the basic system data has been set up, define an asset's topology so that the asset's topology viewer displays the asset's relationships. |
| Preventive Maintenance | -Given that IBM Maximo Asset Management V 7.5 (Maximo) has been installed and the basic system data has been set up, including Hazards, Precautions, and Tag Outs, define and create safety plans based upon the customer's requirements, so safety plans have been created and their Hazard and Precautions, Hazardous Materials, and Tag Outs are defined. -Given that Maximo has been installed and the basic system data has been set up, define and create routes and route stops based upon the customer's requirements so that routes have been created and stops are defined. -Given that Maximo has been installed and the basic system data has been set up and Labor, Material, Service ,and Tool data are entered, define and create job plans based upon the customer's requirements so that job plans have been created and job tasks defined. -Given that Maximo has been installed and the basic system data has been set up and Assets, Locations, Meters, Job Plans, Safety Plans have been created, define and create preventive maintenance (PM) schedules based upon the customer's requirements so that PM records have been created and their schedules defined. -Given that Maximo has been installed and the basic system data has been set up and an active PM is entered, define and create PM Forecasting Schedules based upon the customer's requirements so that a PM Forecast has been created. |
Intimate use mode
All exam materials in 000-570 learning materials contain PDF, APP, and PC formats. They have the same questions and answers but with different using methods. If you like to take notes randomly according to your own habits while studying, we recommend that you use the PDF format. You can print all the materials in 000-570 study engine to paper. Then you can sketch on the paper and mark the focus with different colored pens. This will be helpful for you to review the content of the materials. If you are busy with work and can't afford a lot of spare time to review, 000-570 exam questions also prepare an APP version for you. The APP version provide you with mock exams, time-limited exams, and online error correction and let you can review on any electronic device. At the same time, for any version, we do not limit the number of downloads and the number of concurrent users, you can even buy 000-570 learning materials together with your friends, which undoubtedly saves you a lot of overhead.
0 Customer ReviewsCustomers Feedback (* Some similar or old comments have been hidden.)
Instant Download 000-570
After Payment, our system will send you the products you purchase in mailbox in a minute after payment. If not received within 2 hours, please contact us.
365 Days Free Updates
Free update is available within 365 days after your purchase. After 365 days, you will get 50% discounts for updating.
Money Back Guarantee
Full refund if you fail the corresponding exam in 60 days after purchasing. And Free get any another product.
Security & Privacy
We respect customer privacy. We use McAfee's security service to provide you with utmost security for your personal information & peace of mind.
